StatCounteX 3.1 Reports | Report a Bug | Recommend a feature | Ask a question | Submit a site |
» | Stats: Views by Hour | |||||||||||||||||||||||||
Views | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 2 | 9 | ||
% | 3,57% | 0,00% | 0,00% | 0,00% | 25,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 3,57% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 10,71% | 0,00% | 0,00% | 7,14% | 10,71% | 7,14% | 32,14% | ||
Hour | 0:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
» | Stats: Visits by Hour | |||||||||||||||||||||||||
Visits | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | 9 | ||
% | 4,55% | 0,00% | 0,00% | 0,00% | 9,09% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 4,55% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 9,09% | 0,00% | 0,00% | 9,09% | 13,64% | 9,09% | 40,91% | ||
Hour | 0:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Visit 2eNetWorX for more OpenSource VB and ASP Projects. |