StatCounteX 3.1 Reports | Report a Bug | Recommend a feature | Ask a question | Submit a site |
» | Stats: Views by Day of Month | ||||||||||||||||||||||||||||||||
Views | 2 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 6 | 1 | 2 | 1 | ||
% | 4,55% | 0,00% | 2,27% | 6,82% | 6,82% | 2,27% | 2,27% | 2,27% | 0,00% | 2,27% | 0,00% | 4,55% | 2,27% | 2,27% | 4,55% | 2,27% | 4,55% | 4,55% | 2,27% | 4,55% | 2,27% | 4,55% | 2,27% | 2,27% | 2,27% | 0,00% | 2,27% | 13,64% | 2,27% | 4,55% | 2,27% | ||
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
» | Stats: Visits by Day of Month | ||||||||||||||||||||||||||||||||
Visits | 2 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | ||
% | 5,13% | 0,00% | 2,56% | 7,69% | 5,13% | 2,56% | 2,56% | 2,56% | 0,00% | 2,56% | 0,00% | 5,13% | 2,56% | 2,56% | 5,13% | 2,56% | 5,13% | 5,13% | 2,56% | 5,13% | 2,56% | 5,13% | 2,56% | 2,56% | 2,56% | 0,00% | 2,56% | 5,13% | 2,56% | 5,13% | 2,56% | ||
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Visit 2eNetWorX for more OpenSource VB and ASP Projects. |