StatCounteX 3.1 Reports Report a Bug | Recommend a feature | Ask a question | Submit a site

» Reports » Graphs » Monthly Report

Displaying Data For 2024

» Stats: Views by Year
4508 3107 4145 3379 1879 2281 2267 1384 640 264 216 199 218 353 299 359 158
Views 4.508 3.107 4.145 3.379 1.879 2.281 2.267 1.384 640 264 216 199 218 353 299 359 158
% 17,57% 12,11% 16,16% 13,17% 7,32% 8,89% 8,84% 5,39% 2,49% 1,03% 0,84% 0,78% 0,85% 1,38% 1,17% 1,40% 0,62%
Year 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024


» Stats: Visits by Year
2555 2148 3030 2755 1542 1891 1929 1220 538 224 190 176 185 320 261 335 142
Visits 2.555 2.148 3.030 2.755 1.542 1.891 1.929 1.220 538 224 190 176 185 320 261 335 142
% 13,14% 11,05% 15,59% 14,17% 7,93% 9,73% 9,92% 6,28% 2,77% 1,15% 0,98% 0,91% 0,95% 1,65% 1,34% 1,72% 0,73%
Year 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024


Back to Previous Page
Visit 2eNetWorX for more OpenSource VB and ASP Projects. StatCounteX